Product Category | Airstage VRF |
Product Range | Wall Mounted range |
Capacity | 10.00kW Cooling 11.20kW Heating |
Model Number | ASYA034GTEH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 10 |
Running Current amps (Cooling / Heating) | 0.72 / 0.72 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 55 / 33 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 54 / 33 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 450 |
Air Circulation (Indoor - High Fan) Heating l/sec | 420 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 340 x 1150 x 280 |
Indoor Unit Weight kg | 18.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Refrigerant Type | R410A |
Sleek and modern design to easily integrate with most rooms.
With All DC, electricity loss is decreased and power consumption is reduced.
6 airflow speed options to give greater airflow control.
EEV is installed external to the unit to assist with noise reduction in a small room.
5mm high density heat exchanger.
A sleek and modern chassis.
The indoor unit features a slim and compact design.