Product Category | Airstage VRF |
Product Range | Wall Mounted range |
Capacity | 7.10kW Cooling 8.00kW Heating |
Model Number | ASYA24GBCH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 7.1 |
Running Current amps (Cooling / Heating) | 0.52 / 0.52 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 48 / 35 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 48 / 35 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 306 |
Air Circulation (Indoor - High Fan) Heating l/sec | 306 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 320 x 998 x 238 |
Indoor Unit Weight kg | 15.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Refrigerant Type | R410A |
Sleek and modern design to easily integrate with most rooms.
With All DC, electricity loss is decreased and power consumption is reduced.
6 airflow speed options to give greater airflow control.
EEV is installed external to the unit to assist with noise reduction in a small room.
5mm high density heat exchanger.
A sleek and modern chassis.
The indoor unit features a slim and compact design.