Product Category | Airstage VRF |
Product Range | Circular Flow Cassette range |
Capacity | 9.00kW Cooling 10.00kW Heating |
Model Number | AUXK030GLEH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 9 |
Running Current amps (Cooling / Heating) | 0.38 / 0.38 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 39 / 33 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 39 / 33 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 400 |
Air Circulation (Indoor - High Fan) Heating l/sec | 400 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 288 x 840 x 840 |
Indoor Unit Weight kg | 29.50 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Refrigerant Type | R410A |
Seamless airflow design that can be directed to every corner of the room.
Airflow runs smoothly and ensures quiet fan operation.
With All DC, electricity loss is decreased and power consumption is reduced.
The circular flow cassette type creates a consistent and even temperature via multi-directional 360º airflow functionality.
Achieve a consistent and even temperature in the room with circular flow and wide vertical airflow spreading conditioned air to every corner of the room.
Each louvre can be set individually with the Touch Panel Wired Remote Controller allowing different directional airflows according to various room layouts.
The human sensor detects movement and activates or deactivates energy saving mode according to the setting set by the Touch Panel Wired Remote Controller.